|
|
Master Index |
|
|
|
Photo Gallery |
|
You are the Welcome
Visitor to this Site since Aug 2, 1999.
Dedicated to the Support of FREE
Genealogy Research on the Internet
Do NOT Link these Web page's to
any fee or pay sites!
TOTTY & Associated Families
&
descendants
buried in
GEORGE TOWN CEMETERY GRAYSON
COUNTY, TX
Name | Date of Birth | Date of Death | Remarks/Comments |
BAIRD, Caroline | 1856 | 1884 | D/O S.M. & S.S. TOTTY BAIRD |
BAIRD, Joseph A. | February 5, 1862 | March 3, 1883 | S/O J.A. & M. J. REEVES BAIRD |
BAIRD, Joseph Arnett | March 11, 1832 | June 7, 1871 | M-Matilda Jane Reeves, June 19, 1856 |
BAIRD, Lina | 1869 | 1949 | S/S Ed Baird |
BAIRD, Matilda Jane Reeves | Oct 7, 1836 | Sep 4, 1902 | Wed Joseph Arnett Baird |
BAIRD, Rex | May 16, 1889 | Nov 11, 1918 | France WWI |
BAIRD, Samuel | Oct. 2, 1866 | Mar 1, 1899 | S/O J. A. & M.J. REEVES BAIRD |
BAIRD, Sarah Sandal TOTTY | Feb. 22, 1832 | Feb. 21, 1877 | W/O Samuel M. BAIRD |
BAIRD, W Ed | 1857 | 1935 | S/W Lina BAIRD |
BALE, Eva Hodges | Jul 7, 1888 | Nov. 1, 1961 | D/O William & Eliza Reeves Bale |
BEAN, John T. | Feb. 28, 1878 | Sept 24, 1911 | S/W -Willie BEAN |
BEAN, Ollive G. | Feb. 27, 1913 | Jan. 6, 1993 | S/W Richard F. BEAN |
BEAN, Richard F. | Nov. 5, 1908 | Dec. 31, 1979 | S/W Ollie G. BEAN |
BEAM, Sammy Edward | Aug. 5, 1944 | Dec. 18, 1969 | |
BEAN, Willie | Oct. 12, 1895 | Apr. 24, 1948 | S/W - John T. BEAN |
BEAN, Caroline Reeves | Sep. 11, 1817 | Aug. 1854 | W/O - William BEAN |
BEAN, Cynthia | 1882 | 1922 | S/W Thomas R. BEAN |
BEAN, Mary James | Apr. 6, 1866 | Dec. 8, 1888 | D/O - Rob & Sallie BEAN |
BURGESS, Conner | 1856 | 1902 0r 1939? | H/O - Sallie Reeves Conner |
BURGESS, Flora B. | Jul 7, 1921 | Feb. 27, 1995 | |
BURGESS, Henry Earl | May 14, 1895 | Jul. 16, 1959 | M-Sadie Martin MAGEE June 23, 1918. 2nd wife Edna Posey MAGEE |
BURGESS, John W. | Oct. 8, 1828 | Apr. 12, 1877 | H/O Sallie R. Conner Burgess Born Montgomery Co. KY |
BURGESS, Sadie M. | June 21, 1898 | Apr. 25, 1976 | Sadie Martin Magee Burgess |
BURGESS, Sallie Ann Reeves | 1857 | 1918 | W/O - Conner Burgess,
D/O - George & Jane Moore Reeves |
BURGESS, Tennie | 1889 | 1890 | D/O - Conner & Sallie Reeves BURGESS |
DAVIS, Lenora Bella REEVES | May 19, 1859 | Feb. 20, 1950 | M-Joseph Davis
Aug. 17, 1876 |
DAVIS, Mary MOORE | Apr. 3, 1886 | May 11, 1969 | D/O Joseph & Lenora Reeves DAVIS |
DIRKS, Clifford M. | 1902 | 1963 | S/W - Mary Belle Reeves Dirks |
DIRKS, Mary Belle REEVES |
1902 | 1963 | S/W Clifford M. Dirks |
HULL, Elizabeth REEVES | 1846 | 1870 | M-William Hull
Jan. 26, 1866 |
HULL, William | Feb. 11, 1842 | 1910 | M-Elizabeth REEVES,
2nd Mary BAIRD |
McGLOTHLIN, Dorinda REEVES | Jul. 7, 1832 | Feb. 14, 1866 | W/O- George W. McGlothlin
D/O-Wm & Nancy TOTTY REEVES |
McGLOTHLIN, M D S | Jun 17, 1832 | Feb. 14, 1860 | 2nd Stone for Dorinda Sandel REEVES McGLOTHLIN |
REEVES, A. R. | 1872 | 1948 | Alvin Robertson REEVES, S/O Geo. & Jane REEVES |
REEVES, Charlotte | Oct. 5, 1915 | ----------- | S/W William REEVES, SR |
REEVES, Dorothy B. | Jan. 12, 1899 | Dec. 14, 1987 | |
REEVES, Eva L. Robertson | Jul. 8, 1861 | Mar. 17, 1901 | M-George E. REEVES 1881 |
REEVES, George E | 1856 | 1940 | M-Eva L. Robertson in 1881 |
REEVES George Robertson | Jan. 3, 1826 | Sep. 5, 1882 | M-Jane MOORE in 1844 Sheriff 1850-1854 C |
REEVES, Henry H. | 1886 | 1962 | S/W Julia REEVES |
REEVES, James Robert | Oct. 28, 1888 | Jul. 29, 1890 | |
REEVES, Jane MOORE | Jul. 31, 1828 | Aug. 9, 1901 | M-George Robertson REEVES Oct. 31, 1844 |
REEVES, Jill | ------------ | 1916 | |
REEVES, John T. | Jan 8, 1849 | Sep. 18, 1863 | S/O - R. O. & M REEVES. |
REEVES, Julia | 1891 | 1955 | M-Henry H. REEVES |
REEVES, Lenora HULL | Apr. 27, 1874 | 1937 | M-WIlliam S. REEVES -1896 |
REEVES, Linda C. | Apr. 29, 1911 | Oct. 5, 1972 | S/W Robert G. REEVES |
REEVES, Mary Talitha | Oct. 28, 1849 | Jan. 8, 1850 | D/O George & Jane Moore REEVES |
REEVES, Nancy | Mar. 11, 1848 | Jan. 17, 1861 | D/O George R. & Jane Moore REEVES |
REEVES, Nancy | Feb. 7, 1797 | May 22, 1860 | W/O William REEVES b:NC |
REEVES, Robert G. | ---------- | --------- | S/W Linda C. REEVES |
REEVES, Robert H. | Nov. 16, 1921 | Nov 1, 1948 | 1st Lt. 317th Troop Carrier Group |
REEVES, Robert O. | Feb. 3, 1824 | Apr. 16, 1864 | M-Mahala Pops |
REEVES Jr., Robert O. | Nov. 5, 1859 | Jun 9, 1861 | S/O R.O. & Mahala Pops REEVES |
REEVES, Ruby | Aug. 10, 1909 | Jan. 5, 1915 | |
REEVES, Ruth | 1912 | 1997 | |
REEVES, Samuel B. | Jun. 21, 1897 | Feb. 25, 1932 | |
REEVES, Sophie | 1877 | 1908 | |
REEVES, Sylvia Marie | 1862 | 1962 | Infant |
REEVES, Thomas MOORE | Sep. 27, 1845 | Feb. 22, 1878 | S/O Geo. & Jane REEVES |
REEVES Jr., Thomas M. | Feb. 7, 1920 | Apr. 19, 1980 | 1st Lt. 841st Sqdn 78th FTR Group |
REEVES Jr., Thomas M. | Jan 2, 1899 | Jan. 22, 1961 | |
REEVES, William J. | Jan. 25, 1830 | Dec. 24, 1860 | S/O Wm REEVES b: TN |
REEVES, William R. | Dec. 31, 1852 | Nov. 22, 1865 | S/O G. R. & Jane REEVES |
REEVES, William S. | Mar. 9, 1791 | June 11, 1872 | H/O Nancy TOTTY REEVES |
REEVES, WIlliam S. | 1869 | 1929 | M-Lenora Hull-1896 |
REEVES Jr, William S. | Oct. 26, 1912 | Mar. 2, 1978 | H/O-Charlotte REEVES |
REEVES, Willie J. | Jul. 14, 1918 | Apr. 28, 1987 | |
TRUEBLOOD, Elizabeth C. | Apr. 29, 1837 | Nov. 30, 1873 | D/O Robert & Matilda EASLEY ESTES TOTTY
M-2nd -Albert H. Trueblood Aug 7, 1862 |
TRUEBLOOD, Lewis H. | Dec. 9, 1868 | Jul. 7, 1870 | S/O Albert & Elizabeth TOTTY TRUEBLOOD |
Remember the Research you SHARE today will help your Decendants in the Future
This page was last updated
Return to Totty Roots Counties (Records Index)
Return to Totty Roots Master Index
ALL Totty Roots Images created by Birdie (Totty) McNutt©
©1998-2009
Totty Roots Research Group*, ALL Rights Reserved.